English| Item | Index | Index |
| Blowing Agent | HCFC-141b | Water |
| Material Temperature | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw |
| Cream Time | 8~12s | 8~12s |
| Gel Time | 50~80s | 50~80s |
| Tack Free Time | 100~150s | 100~150s |
| Free Rise Density | 22~24 kg/m3 | 22~24 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
| Item | Index | Index |
| Blowing Agent | HCFC-141b | Water |
| Material Temperature | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw |
| Cream Time | 8~12s | 8~12s |
| Gel Time | 50~80s | 50~80s |
| Tack Free Time | 100~150s | 100~150s |
| Free Rise Density | 22~24 kg/m3 | 22~24 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI