A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 45~60℃ |
Cream Time | 6~10s |
Rising Time | 40~80s |
Demold Time | 120~240s |
POL/ ISO Ratio | 100:40~65 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8598 | 25.71 | Modified MDI, widely operation window |
JHW8529 | 27.91 | Modified MDI, widely operation window |
JHW8532 | 26.5 | Modified MDI, widely operation window |
JHW8803 | 32 | Mixed Modified MDI,apply in PIP headrest, Good liquidity |
A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 45~60℃ |
Cream Time | 6~10s |
Rising Time | 40~80s |
Demold Time | 120~240s |
POL/ ISO Ratio | 100:40~65 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8598 | 25.71 | Modified MDI, widely operation window |
JHW8529 | 27.91 | Modified MDI, widely operation window |
JHW8532 | 26.5 | Modified MDI, widely operation window |
JHW8803 | 32 | Mixed Modified MDI,apply in PIP headrest, Good liquidity |