EnglishA.Close cell spray
| Item | Index | Index | Index |
| Blowing Agent | HCFC-141b | Water | HFC-245FA |
| Fire Resistance | B2/B3 | B3 | B3 |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1~1.05pbw | 1:1~1.05pbw | 1:1~1.05pbw |
| Cream Time | 3~5s | 3~5s | 3~5s |
| Gel Time | 8~12s | 8~12s | 8~12s |
| Free Rise Density | 25.5~26.5 kg/m3 | 30~32kg/m3 | 26~32 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
B.Open cell spray
| Item | Index |
| Blowing Agent | Water |
| Fire Resistance | B3 |
| Material Temperature | 20~25℃ |
| POL/ ISO Ratio | 1:1~1.05pbw |
| Cream Time | 3~5s |
| Gel Time | 8~12s |
| Free Rise Density | 9~11kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
A.Close cell spray
| Item | Index | Index | Index |
| Blowing Agent | HCFC-141b | Water | HFC-245FA |
| Fire Resistance | B2/B3 | B3 | B3 |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1~1.05pbw | 1:1~1.05pbw | 1:1~1.05pbw |
| Cream Time | 3~5s | 3~5s | 3~5s |
| Gel Time | 8~12s | 8~12s | 8~12s |
| Free Rise Density | 25.5~26.5 kg/m3 | 30~32kg/m3 | 26~32 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
B.Open cell spray
| Item | Index |
| Blowing Agent | Water |
| Fire Resistance | B3 |
| Material Temperature | 20~25℃ |
| POL/ ISO Ratio | 1:1~1.05pbw |
| Cream Time | 3~5s |
| Gel Time | 8~12s |
| Free Rise Density | 9~11kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI