Item | Index |
Blowing Agent | Water |
Material Temperature | 20~25℃ |
POL/ ISO Ratio | 1:1.6pbw |
Mold Temperature | 35~45℃ |
Cream Time | 13~14s |
Gel Time | 75~85s |
Tack Free Time | 100~140s |
Free Rise Density | 38~40 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
Item | Index |
Blowing Agent | Water |
Material Temperature | 20~25℃ |
POL/ ISO Ratio | 1:1.6pbw |
Mold Temperature | 35~45℃ |
Cream Time | 13~14s |
Gel Time | 75~85s |
Tack Free Time | 100~140s |
Free Rise Density | 38~40 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI