English| Item | Index | Index |
| Blowing Agent | CP | HFC-245FA |
| Material Temperature | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.2~1.25 pbw | 1:1.4 pbw |
| Mold Temperature | 35~40℃ | 35~40℃ |
| Cream Time | 8~13s | 11~15s |
| Gel Time | 70~80s | 70~90s |
| Tack Free Time | 70~100s | 90~110s |
| Free Rise Density | 25~28 kg/m3 | 28~29 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI
| Item | Index | Index |
| Blowing Agent | CP | HFC-245FA |
| Material Temperature | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.2~1.25 pbw | 1:1.4 pbw |
| Mold Temperature | 35~40℃ | 35~40℃ |
| Cream Time | 8~13s | 11~15s |
| Gel Time | 70~80s | 70~90s |
| Tack Free Time | 70~100s | 90~110s |
| Free Rise Density | 25~28 kg/m3 | 28~29 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI