Product name | CAS number | Content |
Calcium iodide | 10031-31-9 | ≥99% |
Iodine | 12134-99-5 | ≥99% |
Sodium iodate | 7681-55-2 | ≥99% |
Lithium acetate | 546-89-4 | ≥99% |
Methyl iodide | 74-88-4 | ≥99% |
Diiodomethane | 1975/11/6 | ≥98% |
Triiodomethane | 75-47-8 | ≥99% |
Iodine | 1975/3/6 | ≥99% |
Trimethylsilyl iodide | 16029-98-4 | ≥99% |
Cuprous iodide | 7681-65-4 | ≥99% |
PVPI povidone iodine | 25655-41-8 | ≥99% |
Periodic acid | 10450-60-9 | ≥99% |
Potassium periodate | 7790-21-8 | ≥99% |
O-iodobenzoic acid | 88-67-5 | ≥99% |
Methyl iodobenzoate | 610-97-9 | ≥98% |
Ammonium iodide | 12027-06-4 | ≥99% |
Barium iodide | 13718-50-8 | ≥97% |
Silver iodide | 7783-96-2 | ≥99% |
Barium iodide | 7789-17-5 | ≥99.99% |
Bismuth iodate | 7787-34-0 | ≥98% |
Lithium iodate | 13765-03-2 | ≥97% |
Manufacturer:HAVAY
Product name | CAS number | Content |
Calcium iodide | 10031-31-9 | ≥99% |
Iodine | 12134-99-5 | ≥99% |
Sodium iodate | 7681-55-2 | ≥99% |
Lithium acetate | 546-89-4 | ≥99% |
Methyl iodide | 74-88-4 | ≥99% |
Diiodomethane | 1975/11/6 | ≥98% |
Triiodomethane | 75-47-8 | ≥99% |
Iodine | 1975/3/6 | ≥99% |
Trimethylsilyl iodide | 16029-98-4 | ≥99% |
Cuprous iodide | 7681-65-4 | ≥99% |
PVPI povidone iodine | 25655-41-8 | ≥99% |
Periodic acid | 10450-60-9 | ≥99% |
Potassium periodate | 7790-21-8 | ≥99% |
O-iodobenzoic acid | 88-67-5 | ≥99% |
Methyl iodobenzoate | 610-97-9 | ≥98% |
Ammonium iodide | 12027-06-4 | ≥99% |
Barium iodide | 13718-50-8 | ≥97% |
Silver iodide | 7783-96-2 | ≥99% |
Barium iodide | 7789-17-5 | ≥99.99% |
Bismuth iodate | 7787-34-0 | ≥98% |
Lithium iodate | 13765-03-2 | ≥97% |
Manufacturer:HAVAY