EnglishA.Blended Polyol
| Item | Index |
| Material Temperature | 20~25℃ |
| Mold Temperature | 35~65℃ |
| Cream Time | 6~15s |
| Rising Time | 35~50s |
| POL/ ISO Ratio | 100:35~45 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
| Brand | NCO% | Details |
| Liquefied MDI | 29.5 | Liquefied MDI |
| JHW8536 | 31.7 | Modified MDI, with high NCO% |
| JHW8549 | 26.2 | Modified MDI, good performance in integral skin |
A.Blended Polyol
| Item | Index |
| Material Temperature | 20~25℃ |
| Mold Temperature | 35~65℃ |
| Cream Time | 6~15s |
| Rising Time | 35~50s |
| POL/ ISO Ratio | 100:35~45 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
| Brand | NCO% | Details |
| Liquefied MDI | 29.5 | Liquefied MDI |
| JHW8536 | 31.7 | Modified MDI, with high NCO% |
| JHW8549 | 26.2 | Modified MDI, good performance in integral skin |