Item | Index |
Blowing Agent | Water |
Material Temperature | 20~25℃ |
POL/ ISO Ratio | 1:1.1~1.3pbw |
Mold Temperature | 35~45℃ |
Cream Time | 12~20s |
Gel Time | 60~100s |
Tack Free Time | 120~180s |
Free Rise Density | 24~28 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI
Item | Index |
Blowing Agent | Water |
Material Temperature | 20~25℃ |
POL/ ISO Ratio | 1:1.1~1.3pbw |
Mold Temperature | 35~45℃ |
Cream Time | 12~20s |
Gel Time | 60~100s |
Tack Free Time | 120~180s |
Free Rise Density | 24~28 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI