A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 110~140℃ |
Cream Time | 60~80s |
Rising Time | 90~130s |
Curing Time | 90~180s |
Free Rise Density | 210~250 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
MDI | 30.5 |
A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 110~140℃ |
Cream Time | 60~80s |
Rising Time | 90~130s |
Curing Time | 90~180s |
Free Rise Density | 210~250 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
MDI | 30.5 |