A.Filling blended polyol
Item | Index | Index |
Blowing Agent | HCFC-141b | Water |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw |
Cream Time | 10~30s | 10~30s |
Gel Time | 50~80s | 50~80s |
Tack Free Time | 100~150s | 100~150s |
Free Rise Density | 25~35kg/m3 | 25~35kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
B.Fishing boat blended polyol
Item | Index | Index |
Blowing Agent | HCFC-141b | Water |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw |
Cream Time | 20-40s | 20-40s |
Gel Time | 60-120s | 60-120s |
Free Rise Density | 40-80kg/m3 | 40-80kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
A.Filling blended polyol
Item | Index | Index |
Blowing Agent | HCFC-141b | Water |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw |
Cream Time | 10~30s | 10~30s |
Gel Time | 50~80s | 50~80s |
Tack Free Time | 100~150s | 100~150s |
Free Rise Density | 25~35kg/m3 | 25~35kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
B.Fishing boat blended polyol
Item | Index | Index |
Blowing Agent | HCFC-141b | Water |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw |
Cream Time | 20-40s | 20-40s |
Gel Time | 60-120s | 60-120s |
Free Rise Density | 40-80kg/m3 | 40-80kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI