EnglishA.Continuous panel blended polyol (50-250mm thickness)
| Item | Index | Index | Index |
| Blowing Agent | HCFC-141b | HCFC-141b | CP |
| Fire Resistance | B3 | B2 | B2/B3 |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.2~1.3pbw | 1:1.5~1.6pbw | 1:1.6~1.7 pbw |
| Cream Time | 8~10s | 8~10s | 8~10s |
| Gel Time | 45~55s | 45~55s | 45~55s |
| Tack Free Time | 60~80s | 60~80s | 60~80s |
| Free Rise Density | 33~36 kg/m3 | 34~36 kg/m3 | 34~36 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
B.Glue
| Item | Index | Index |
| Blowing Agent | HCFC-141b | Water |
| Material Temperature | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.1pbw | 1:1.1pbw |
| Cream Time | 25-60s | 25-60s |
| Gel Time | 80-160s | 80-160s |
| Tack Free Time | 120-240s | 120-240s |
| Free Rise Density | 80-200 kg/m3 | 200-300 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
A.Continuous panel blended polyol (50-250mm thickness)
| Item | Index | Index | Index |
| Blowing Agent | HCFC-141b | HCFC-141b | CP |
| Fire Resistance | B3 | B2 | B2/B3 |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.2~1.3pbw | 1:1.5~1.6pbw | 1:1.6~1.7 pbw |
| Cream Time | 8~10s | 8~10s | 8~10s |
| Gel Time | 45~55s | 45~55s | 45~55s |
| Tack Free Time | 60~80s | 60~80s | 60~80s |
| Free Rise Density | 33~36 kg/m3 | 34~36 kg/m3 | 34~36 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
B.Glue
| Item | Index | Index |
| Blowing Agent | HCFC-141b | Water |
| Material Temperature | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.1pbw | 1:1.1pbw |
| Cream Time | 25-60s | 25-60s |
| Gel Time | 80-160s | 80-160s |
| Tack Free Time | 120-240s | 120-240s |
| Free Rise Density | 80-200 kg/m3 | 200-300 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI