A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 180~220℃ |
Cream Time | 30~80s |
Rising Time | 70~400s |
Free Rise Density | 14~35 kg/m3 |
Heating Time | 30~60s |
Clamping Pressure | 10~15Mpa |
Holding Pressure Time | 30~60Ss |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8535 | 32 | Modified MDI, with high NCO% |
MDI | 30.5 | Normal MDI |
A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 180~220℃ |
Cream Time | 30~80s |
Rising Time | 70~400s |
Free Rise Density | 14~35 kg/m3 |
Heating Time | 30~60s |
Clamping Pressure | 10~15Mpa |
Holding Pressure Time | 30~60Ss |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8535 | 32 | Modified MDI, with high NCO% |
MDI | 30.5 | Normal MDI |