EnglishA.Blended polyol
| Item | Index |
| Material Temperature | 20~25℃ |
| Mold Temperature | 45~70℃ |
| Demold Time | 180~420s |
| Cream Time | 7~11s |
| Gel Time | 30~60s |
| Rising Time | 40~85s |
| Free Rise Density | 30~50 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
| Brand | NCO% | Details |
| JHW8020 | 44.72 | Normal TM series |
| JHW8030 | 42.94 | Normal TM series |
| JHW8040 | 41.17 | Normal TM series |
| JHW8050 | 39.39 | Normal TM series |
| JHW8552 | 32.38 | M/T, high hardness and widely operation window |
| JHW8551 | 30.39 | M/T, high hardness and widely operation window |
| JHW8538 | 31.04 | Modified MDI with high NCO% |
| JHW8530 | 28.43 | Modified MDI, widely operation window |
| JHW8529 | 27.91 | Modified MDI, widely operation window |
A.Blended polyol
| Item | Index |
| Material Temperature | 20~25℃ |
| Mold Temperature | 45~70℃ |
| Demold Time | 180~420s |
| Cream Time | 7~11s |
| Gel Time | 30~60s |
| Rising Time | 40~85s |
| Free Rise Density | 30~50 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
| Brand | NCO% | Details |
| JHW8020 | 44.72 | Normal TM series |
| JHW8030 | 42.94 | Normal TM series |
| JHW8040 | 41.17 | Normal TM series |
| JHW8050 | 39.39 | Normal TM series |
| JHW8552 | 32.38 | M/T, high hardness and widely operation window |
| JHW8551 | 30.39 | M/T, high hardness and widely operation window |
| JHW8538 | 31.04 | Modified MDI with high NCO% |
| JHW8530 | 28.43 | Modified MDI, widely operation window |
| JHW8529 | 27.91 | Modified MDI, widely operation window |