Item | Index | Index |
Blowing Agent | CP | HCFC-141b |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw |
Cream Time | 45-53s | 35-40s |
Gel Time | 160-220s | 160-220s |
Tack Free Time | 300-400s | 250-350s |
Free Rise Density | 30.0-32.0kg/m3 | 28.0-32.0kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
Item | Index | Index |
Blowing Agent | CP | HCFC-141b |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw |
Cream Time | 45-53s | 35-40s |
Gel Time | 160-220s | 160-220s |
Tack Free Time | 300-400s | 250-350s |
Free Rise Density | 30.0-32.0kg/m3 | 28.0-32.0kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI